RACES
Download draft fixtures from KZN Athletics
Below is a list of events for 2008 from http://www.runnersguide.co.za as at 2 Jan 2008
PLEASE CONFIRM race times and details, information below may changed
| Day | Race | KM | Organisers | Start | Venue | Telephone | Contact |
| 19 Jan | David Rattray Memorial Half Marathon | 21.1 | Biggarsberg Athletic Club | 07:00 | Isandlwana Interpretive Centre | 082-4723912 | Paul Garner |
| 20 Jan | VAC Half Marathon Challenge | 21.1 | Verulam Athletic Club | 06:00 | Verulam Recreation Grounds | 032-5335235 | Krish Naidoo |
| 20 Jan | Scottburgh Half Marathon Run/Walk | 21.1 | Scottburgh Athletic Club | 05:00 | Scottburgh Country Club | 082-9552526 | Barry Phillips |
| 27 Jan | Mondi Half Marathon and 10 km Walk | 21.1 | Canon Richards Bay Athletic Club | 06:00 | Bay Hall - Richards Bay | 072-7722045 | Pat Curran |
| 27 Jan | Huletts PDAC 25 km | 25 | Pinetown and Districts Athletic Club | 05:00 | Waterfall Shopping Centre | 082-8016182 | Gordon Battersby |
| 03 Feb | Sparkport Challenge | 32 | Sydenham Sports Club | 05:00 | Pharmacy in Randles Road | 082-3720056 | Allan Pather |
| 03 Feb | Alex Wasps Half Marathon & 15 km Walk | 21.1 | Alex Wasps Athletic Club | 06:00 | Long Market Girls School | 084-9822048 | Vic Hydes |
| 10 Feb | Nedbank Matha Series - S.A. Marathon Championships | 42.2 | Athletics South Africa/KwaZulu-Natal | 05:30 | TBC | 082-9909470 | Athletics South Africa |
| 16 Feb | Emnambithi Half Marathon & 5 km Fun Run | 21.1 | Emnambithi Striders | 15:30 | Agra Grounds - Ladysmith | 082-9026705 | Ashwin Parthab |
| 17 Feb | Nimas Marathon Challenge | 42.2 | Hillcrest Villagers Athletics Club | 05:00 | Hillcrest Sports Club | 082-7820316 | Alison Wasserfall |
| 17 Feb | DB Enterprises 10 km Run/Walk | 10 | Jabulani Athletic Club | 10:00 | Eitty Park Training Centre | 084-2856669 | P. Shabengu |
| 23 Feb | Ritchie Auto Half Marathon & 10 km | 21.1 | Vryheid Athletic Club | 06:00 | Cecil Emmett Sports Grounds | 084-6576069 | Amanda M Munro |
| 24 Feb | Tongaat Gateway 32 km, 16 km Run/Walk | 32 | Tongaat Panthers | 05:00 | Outspan Ground, Tongaat | 083-7867535 | Basil Pillay |
| 01 Mar | Battlefields 5 in 1 | 50 | Newcastle Harriers Club | 06:00 | Ferrum Swimming Pool | 083-6532865 | Andre Grundlingh |
| 02 Mar | Kearsney Striders Half Marathon & 16 km Walk | 21.1 | Kearsney Striders | 06:00 | Kearsney College | 083-4593802 | Steve Owen |
| 02 Mar | Checkout Gateway 2008 Challenge | 27 | Checkout Verulam Falcons A C | 05:00 | Verulam Recreation Grounds | 083-4549820 | Preggie Moodley |
| 09 Mar | Zululand District Marathon | 56 | Nongoma Marathon Club | 06:00 | Kwa-gzikazi Main Gate | 072-7835059 | M. Mangele |
| 09 Mar | Umgeni Water Marathon, 32 & 15 km | 42.2 | Collegians' Harriers | 06:00 | Midmar Dam | 082-6852294 | Warren Phippen |
| 09 Mar | Mount Edgecombe Half Marathon Run & Walk | 21.1 | Mount Edgecombe Villagers Athletic Club | 06:00 | Siphosethy Road | 084-5561113 | Paul Naidoo |
| 16 Mar | Postnet Maritzburg Marathon & Half | 42.2 | Natal Carbineers Athletic Club | 05:00 | Drill Hall - Pietermaritzburg | 076-1649554 | John Hall |
| 22 Mar | Cash & Carry Easter 50 km Ultra and Half Marathon | 50 | Vryheid Athletic Club | 06:00 | Paulpietersburg Country Club | 084-6576069 | Amanda M Munro |
| 23 Mar | Willie Mtolo Half Marathon | 21.1 | Willie Mtolo Athletic Club | 06:00 | Kings Park Stadium | 083-6540393 | Willie Mtolo |
| 30 Mar | Dick King Half Marathon & 15 km Walk | 21.1 | Amanzimtoti Athletic Club | 06:00 | Hutchison Park, Amanzimtoti | 083-9412204 | Andre Olivier |
| 30 Mar | Arthur Creswell Memorial Marathon | 52 | Ladysmith Athletic Club | 06:00 | Bergville Farmers Hall | 076-5367070 | Mariette Steel |
| 06 Apr | Capitol Caterers Midlands Meander Marathon & Half | 42.2 | Howick Athletic Club | 06:00 | Clifton Junior School | 076-2086181 | Secretary |
| 06 Apr | Boxer Superstores Stella Royal 25 & 10 km Run/Walk | 25 | Stella Athletic Club | 05:00 | Stella Sports Club | 083-5663333 | Cecil Sher |
| 13 Apr | Wings Half Marathon & 15 km Walk | 21.1 | Wings Athletic Club | 06:00 | Fairvale Secondary School | 082-7972437 | Cyril Le Cordier |
| 13 Apr | King Cetshwayo Marathon | 42.2 | Ulundi Athletics Club | 06:00 | Melmoth Phumlani Farm | 082-8171535 | Mbuyiseni Albert Dladla |
| 13 Apr | Greytown-Muden 25 km | 25 | Umvoti Athletic Club | 07:00 | Greytown High School | 033-4139528 | Pierre Steyn |
| 20 Apr | Exxaro uMhlathuze Marathon and Half | 42.2 | uMhlathuze Athletic Club | 05:30 | Addison Park | 083-2701976 | Brian Goddard |
| 20 Apr | Estcourt Cavanagh Ultra Marathon | 54 | Estcourt Athletic Club | 06:00 | Estcourt Golf Club | 036-3522120 | Mike Phillips |
| 27 Apr | Chatsworth Freedom Marathon | 52 | Chatsworth Athletic Club | 06:00 | Chatsworth Stadium | 083-7854333 | Dees Govender |
| 01 May | Nike Indian Ocean Marathon | 42.2 | Dolphin Coast Striders | 06:00 | Lifestyle Centre | 082-4800925 | Barry Currin |
| 01 May | Nike Indian Ocean Marathon | 42.2 | Dolphin Coast Striders | 06:00 | Lifestyle Centre | 082-4800925 | Barry Currin |
| 03 May | Old Mutual Balele Mountain Challenge | 42.2 | Newcastle Harriers Club | 06:30 | Utrecht Balele Community Game Park | 083-6532865 | Andre Grundlingh |
| 04 May | Mazda Mannix Monster 64 & 32 km Run | 64 | Mtunzini Athletic Club | 05:00 | Mtunzini Town Hall | 082-5716559 | Paul Mannix |
| 04 May | Checkout Half Marathon and 10 km Run/Walk | 21.1 | Checkout Verulam Falcons A C | 06:00 | NMR Avenue | 083-5119917 | Mrs Jay Fakir |
| 11 May | RBM 32 km Run & 10 km Walk | 32 | Canon Richards Bay Athletic Club | 06:00 | Bay Hall - Richards Bay | 072-7722045 | Pat Curran |
| 11 May | Pavillion 15 km Challenge | 15 | Westville Athletic Club | 06:00 | Pavillion Shopping Centre | 031-2665252 | Westville Athletic Club (Tues pm) |
| 18 May | Starling Plumbers 3 in 1 | 32 | Woodview Athletic Club | 06:00 | Kings Park Stadium | 083-5002265 | Ritesh Ramraj |
| 24 May | Medihelp National Business Challenge Relay | 42.2 | Transwerk Stonebridge Athletic Club | 13:00 | Yellowwood Park Club | 086-0460906 | Event Office (Pretoria) |
| 24 May | Build-It Half Marathon | 21.1 | Eskom Gijimas (KZN) | 06:30 | Camperdown Police Station | 083-3416095 | Sarah Botha |
| 25 May | Savages Mondi Rotatrim Half Marathon & 10 km | 21.1 | Savages Athletic Club | 06:00 | Cyril Geoghegan Cycle Stadium | 084-5839510 | Tim Hadingham |
| 01 Jun | Forest 10 km | 10 | Forest Hills Athletic Club | 07:00 | Forest Hills Sports Club | 083-3112018 | Heidi Paul |
| 01 Jun | Forest 10 km | 10 | Forest Hills Athletic Club | 07:00 | Forest Hills Sports Club | 083-3112018 | Heidi Paul |
| 08 Jun | Formula 1 Half Marathon & 10 km | 21.1 | Formula 1 Athletic Club | 07:00 | Kings Park Stadium | 083-7143468 | Cliff Chinnasamy |
| 14 Jun | National Youth Day Run/Walk | 10 | Comrades Marathon Association | Durban | 033-8978650 | Renee Smith | |
| 15 Jun | Comrades Marathon | 87 | Comrades Marathon Association | 05:30 | Post Office - West Street | 033-8978650 | Race Enquiries |
| 22 Jun | Spar/Mercury Ladies' 10 km Challenge | 10 | KwaZulu-Natal Athletics | 09:00 | Sahara Stadium | 031-3129374 | Race Secretary |
| 29 Jun | Phoenix Striders Mara Fun Run | 8 | Phoenix Striders Athletic Club | 07:00 | Kings Park Stadium | 083-3441560 | Kay Naidoo |
| 06 Jul | Queensburgh Harriers Half Marathon & 10 km Run/Walk | 21.1 | Queensburgh Harriers | 06:30 | Queensburgh Sports Association | 083-6302423 | Dean Wight |
| 13 Jul | South Coast Striders Sardine Half Marathon | 21.1 | South Coast Striders | 06:30 | JTV Centre Umtentwini | 084-5117651 | Kim Rice |
| 20 Jul | Stonebridge Half Marathon | 21.1 | Stonebridge Athletic Club | 05:00 | Kings Park Stadium | 078-2049683 | Mervin Govender |
| 26 Jul | MTN Vryheid Game Park 15 km Run/Walk | 15 | Vryheid Athletic Club | 13:30 | Cecil Emmett Park, Vryheid | 084-6576069 | Amanda M Munro |
| 26 Jul | Collegians Harriers Longest Day | 0 | Collegians' Harriers | 07:00 | Collegians Club | 079-9133305 | Brian Swart |
| 27 Jul | RBCT Charity Relay Run/Walk | 8.2 | Zululand Multi Sport | 06:30 | Richards Bay | 083-6822584 | Lorraine Goodman |
| 27 Jul | Nongoma Build-It Half Marathon | 21.1 | Nongoma Marathon Club | 07:00 | Kwa-Gqikazi Main Gate | 083-4329566 | Mphathiseni Manquele |
| 27 Jul | Masonite Mtontwane Eco Walk | 32 | Estcourt Athletic Club | 07:00 | Mtontwane Game Reserve | 036-3522120 | Mike Phillips |
| 03 Aug | Nashua Maritzburg Orion Half Marathon | 21.1 | Orion Athletic Club | 07:00 | Protea Sports Centre | 083-6592732 | Ajith Deena |
| 03 Aug | Game Run/Walk Challenge - Durban | 7 | Durban Athletic Club | 08:00 | George Campbell High School | 082-7680738 | Kitty Konar |
| 09 Aug | Women in Action Ladies' 10 km Challenge | 10 | Chatsworth Athletic Club | 08:30 | Chatsworth Stadium | 083-7854333 | Dees Govender |
| 09 Aug | Mkuze Game Run 10 Miler | 16.1 | Pongola Athletic Club | 07:00 | Hlambanyathi Game Lodge | 082-8948152 | Arnold Freese |
| 10 Aug | KwaMashu 15 km | 15 | KwaMashu Athletic Club | TBA | KwaMashu | 083-7793142 | Ajen Rooplal |
| 10 Aug | Gaterite Ultra Walk 50, 20 & 10 km | 50 | Verulam Athletic Club | 06:00 | Verulam Recreation Grounds | 083-7442430 | Satish Ramsavak |
| 15 Aug | Midlands 100 Miler | 161 | Natal Carbineers Athletic Club | 19:00 | Winterton Country Club | 083-4965980 | Brian Jarmey-Swan |
| 16 Aug | The Witness Capital Climb | 15 | Midlands Athletic Club | 08:00 | Pietermaritzburg City Hall | 031-3272963 | Tony Morrison |
| 16 Aug | Donkey's Pass Mountain Challenge 24 & 12 km | 24 | Newcastle Harriers Club | 08:00 | Dumblane Farm Cottage | 083-6532865 | Andre Grundlingh |
| 17 Aug | The Spares Shop Half Marathon & 10 km Run/Walk | 21.1 | uMhlathuze Athletic Club | 07:00 | Addison Park | 083-2701976 | Brian Goddard |
| 17 Aug | Merewent 10 km | 10 | Merewent Athletic Club | 07:00 | Dhubri Road Grounds | 083-7391248 | Pat Pather |
| 24 Aug | Mtunzini Bush Run | 16 | Mtunzini Athletic Club | 07:00 | Mtunzini Town Hall | 082-5716559 | Paul Mannix |
| 30 Aug | Anesco Toyota Dumbe 15 km Mountain | 15 | Vryheid Athletic Club | 13:30 | Paulpietersburg Country Club | 084-6576069 | Amanda M Munro |
| 31 Aug | Ilembe Ultra Walk 50 & 23 km | 50 | Dolphin Coast Striders | 06:00 | Umhlali Prep School | 082-4800925 | Barry Currin |
| 07 Sep | Duke of York "Flying Scramble" | 16 | Collegians' Harriers | 07:00 | Carwin Heights Farm | 082-6852294 | Warren Phippen |
| 07 Sep | Beds for Africa 32 km Run and 16 km Run/Walk | 32 | New Balance Athletics North | 06:00 | Crusaders Rugby Grounds | 079-8774236 | Kevin Day |
| 13 Sep | Mpati Mountain | 15 | Biggarsberg Athletic Club | 14:00 | King Edward Park | 082-3379374 | George Groenewald |
| 13 Sep | Mont-Aux-Sources 50 km Challenge | 50 | Wildlands Conservation Trust | 06:30 | Royal Natal National Park | 072-3299829 | Kim Faure |
| 14 Sep | Vusi Nxumalo Half Marathon | 21.1 | Ulundi Athletics Club | Ulundi Regional Sports Ground | 082-8171535 | Mbuyiseni Albert Dladla | |
| 14 Sep | Sportsmans Warehouse Half Marathon & 10 km | 21.1 | Pinetown and Districts Athletic Club | 07:00 | Lahee Park | 082-8016182 | Gordon Battersby |
| 14 Sep | Spar Weekend Witness Ladies' 10 km Run/Walk | 10 | Natal Carbineers Athletic Club | 08:00 | The Oval | 033-3410790 | Unbranded Consulting |
| 20 Sep | Ithala Game Park Challenge 35 km | 35 | Vryheid Athletic Club | 07:00 | Ntshondwe Main Camp | 084-6576069 | Amanda M Munro |
| 21 Sep | E'Thekwini Family Race 4 in 1 ( Provincial Marathon Champs) | 42.2 | KwaZulu-Natal Athletics | 06:00 | Kings Park Stadium | 031-3129374 | Race Secretary |
| 27 Sep | Mfuli Mountain Run & Walk | 15 | uMhlathuze Athletic Club | 14:00 | Mfuli Game Ranch | 083-2701976 | Brian Goddard |
| 28 Sep | VENK PAC 15 km Challenge | 15 | Checkout Verulam Falcons A C | 06:00 | Kings Park Stadium | 083-7857538 | Pravin Patak |
| 04 Oct | ABI Hamilton Half Marathon Nite | 21.1 | Ladysmith Athletic Club | 17:00 | Ladysmith Sports Club | 076-5367070 | Mariette Steel |
| 05 Oct | Saints Thorn Tree Challenge | 15 | Saints Athletic Club | 07:00 | Varsity College | 082-8531768 | Terry Everson |
| 05 Oct | Hindu Half Marathon | 21.1 | Reservoir Hills Athletic Club | 06:00 | Kings Park Stadium | 083-7793142 | Ajen Rooplal |
| 12 Oct | Swift Half Marathon | 21.1 | Hulamin Athletic Club | 06:00 | Hulamin Grounds | 033-3956214 | Alex Anthony |
| 12 Oct | Goss & Balfe South Coast Marathon | 42.2 | Scottburgh Athletic Club | 06:00 | Scottburgh 42.2 km | 072-3887515 | Naas Olivier |
| 18 Oct | Bayside 15 km Run & 10 km Walk | 15 | Canon Richards Bay Athletic Club | 15:00 | Bay Hall - Richards Bay | 072-7722045 | Pat Curran |
| 19 Oct | Chatsworth Half Marathon & 15 km Walk | 21.1 | Chatsworth Athletic Club | 06:00 | Chatsworth Stadium | 083-7854333 | Dees Govender |
| 25 Oct | Tonevale Game Farm 16 km Game Run | 16 | uMhlathuze Athletic Club | 15:00 | Wallenton Farm | 083-2701976 | Brian Goddard |
| 25 Oct | Spar Nite Half Marathon & 10 km Run/Walk | 21.1 | Newcastle Harriers Club | 17:00 | Ferrum Swimming Pool | 083-6532865 | Andre Grundlingh |
| 26 Oct | Sugar Coast Half Marathon | 21.1 | Tongaat Panthers | 06:00 | Outspan Ground | 083-7867535 | Basil Pillay |
| 02 Nov | Bluff Veterans' Half Marathon | 21.1 | Bluff Athletic Club | 05:00 | Fynnlands Sports Complex | 083-2259815 | Grant Howes |
| 08 Nov | Longest Night 12 Hours | 0 | Verulam Athletic Club | 17:00 | Kings Park Stadium | 084-5125800 | Prisalla Naidoo |
| 09 Nov | Heatonville 18.5 km | 18.5 | Empangeni Athletic Club | 05:30 | Heatonville Farmers Hall | 082-7739362 | Dave Meintjies |
| 16 Nov | Transnet Port Terminals Stella No to Violence Tribute 15 km | 15 | Stella Athletic Club | 06:00 | Stella Sports Club | 083-5663333 | Cecil Sher |
| 23 Nov | Thompsons Tasty Meat 15 km Run/Walk | 15 | Newlands Striders | 06:00 | Kings Park Stadium | 083-3035592 | Sanjay Jugdes |
| 29 Nov | Sani Stagger Marathon & Half (Up Run) | 42.2 | Sani Athletic Club | 06:00 | Sani Pass Hotel | 083-4470766 | Trish Crawley |
| 29 Nov | Sani Stagger Half Marathon (Down Run) | 21.1 | Sani Athletic Club | 09:00 | Lesotho Border Post | 083-4470766 | Trish Crawley |
| 30 Nov | Bearing Man Stainbank Cup | 15 | Yellowwood Park Athletic Club | 06:00 | Yellowwood Park Sports Club | 083-3844053 | Fred Schoon |
| 07 Dec | Illovo 15 km Christmas Challenge | 15 | Westville Athletic Club | 06:00 | Westville Athletic Club | 031-2665252 | Westville Athletic Club (Tues pm) |
| 13 Dec | KwaZulu Weavers Summer Holiday 23 km Run/Walk | 23 | Estcourt Athletic Club | 06:00 | Bergville Primary | 072-1795195 | Deirdre van Rooyen |
| 14 Dec | Calder Cup/Sulin Trophy | 10 | Durban Athletic Club | 06:00 | NMR Avenue | 082-7680738 | Kitty Konar |
